Wildfire situation in Angola over 48 h: 71 109 satellite detections, cumulated power 788 555 MW, trend stable. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| -8.31, 16.88 | 20 968 | 489 | ~61 |
| -8.29, 16.38 | 19 610 | 651 | ~72 |
| -7.17, 16.01 | 19 291 | 1 533 | ~191 |
| -8.53, 23.76 | 10 851 | 307 | ~38 |
| -15.55, 14.84 | 9 603 | 401 | ~44 |
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 07/09 00:00 UTC | 609 | 982 | |
| 07/09 06:00 UTC | 429 | 15 734 | |
| 07/09 12:00 UTC | 31018 | 350 786 | |
| 07/09 18:00 UTC | 481 | 1 833 | |
| 08/09 00:00 UTC | 434 | 970 | |
| 08/09 12:00 UTC | 21569 | 240 774 | |
| 08/09 18:00 UTC | 381 | 523 | |
| 09/09 00:00 UTC | 28 | 71 | |
| 09/09 06:00 UTC | 6654 | 78 789 | |
| 09/09 12:00 UTC | 9297 | 97 774 | |
| 09/09 18:00 UTC | 209 | 317 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.