Ranking of the most powerful wildfires detected by satellite in the last 48 hours: radiative power, estimated area, evolution.
| Fire | Total FRP (MW) | Detections | Est. area (km²) | Last detection |
|---|---|---|---|---|
| -19.05, 16.68 | 22 300 | 2 209 | ~242 | 12/09 23:50 UTC |
| -16.50, 20.50 | 18 856 | 868 | ~101 | 12/09 23:50 UTC |
| 49.16, 74.52 | 17 450 | 603 | ~62 | 12/09 08:13 UTC |
| -9.78, -43.48 | 16 227 | 416 | ~33 | 12/09 16:24 UTC |
| -10.69, -46.12 | 15 067 | 467 | ~48 | 12/09 17:45 UTC |
| -10.28, -45.31 | 14 840 | 712 | ~67 | 12/09 16:24 UTC |
| -7.80, 140.69 | 14 486 | 1 404 | ~127 | 12/09 17:00 UTC |
| 47.67, 81.04 | 14 447 | 676 | ~73 | 12/09 21:48 UTC |
| -1.93, 110.21 | 13 433 | 1 528 | ~131 | 12/09 19:00 UTC |
| -2.97, -50.41 | 11 288 | 525 | ~31 | 12/09 17:47 UTC |
| -12.68, -54.68 | 10 278 | 254 | ~20 | 12/09 18:04 UTC |
| 39.23, -122.97 | 10 131 | 501 | ~25 | 12/09 21:44 UTC |
| 67.80, 72.52 | 9 707 | 333 | ~25 | 12/09 23:44 UTC |
| -18.54, 19.35 | 9 248 | 443 | ~49 | 12/09 23:50 UTC |
| -16.02, 130.48 | 9 185 | 783 | ~90 | 12/09 17:22 UTC |
| -8.03, -54.81 | 8 036 | 377 | ~27 | 12/09 18:06 UTC |
| 41.98, -105.28 | 7 757 | 282 | ~21 | 12/09 20:02 UTC |
| -11.39, -43.97 | 7 750 | 192 | ~14 | 12/09 16:24 UTC |
| -6.72, -45.52 | 7 273 | 296 | ~32 | 12/09 16:26 UTC |
| -33.77, 150.85 | 6 450 | 27 | ~3 | 12/09 15:46 UTC |
Continuously updated (NASA FIRMS data, VIIRS satellites). Click a fire for details: map, history, impact estimate.