Ranking of the most powerful wildfires detected by satellite in the last 48 hours: radiative power, estimated area, evolution.
| Fire | Total FRP (MW) | Detections | Est. area (km²) | Last detection |
|---|---|---|---|---|
| -10.08, 29.27 | 27 229 | 2 219 | ~252 | 10/09 11:57 UTC |
| -9.51, 29.81 | 25 591 | 2 432 | ~278 | 10/09 11:57 UTC |
| -9.72, -43.46 | 19 752 | 981 | ~68 | 10/09 04:25 UTC |
| -16.86, 122.75 | 17 643 | 350 | ~39 | 10/09 05:10 UTC |
| 49.15, 74.51 | 15 484 | 526 | ~55 | 10/09 08:52 UTC |
| -3.96, 13.76 | 15 247 | 1 167 | ~152 | 10/09 13:23 UTC |
| -18.18, 137.94 | 14 230 | 1 406 | ~139 | 10/09 05:10 UTC |
| -15.93, 130.52 | 12 883 | 1 034 | ~118 | 10/09 05:10 UTC |
| -7.74, 25.74 | 12 702 | 687 | ~78 | 10/09 11:57 UTC |
| 61.37, -122.91 | 12 645 | 480 | ~40 | 09/09 21:04 UTC |
| -10.70, -45.98 | 12 488 | 339 | ~37 | 10/09 04:27 UTC |
| -12.49, 29.72 | 10 209 | 611 | ~73 | 10/09 11:57 UTC |
| 6.05, 34.93 | 8 409 | 386 | ~45 | 10/09 11:42 UTC |
| -27.83, -62.25 | 8 052 | 224 | ~16 | 10/09 06:14 UTC |
| 53.20, 61.49 | 7 703 | 179 | ~22 | 09/09 09:11 UTC |
| -15.70, 18.81 | 7 516 | 281 | ~33 | 10/09 13:18 UTC |
| -1.41, 29.20 | 7 092 | 321 | ~17 | 09/09 23:20 UTC |
| 52.96, 60.52 | 6 592 | 138 | ~16 | 09/09 08:52 UTC |
| 37.44, 35.55 | 6 410 | 471 | ~46 | 10/09 11:51 UTC |
| 49.56, 73.76 | 6 240 | 257 | ~30 | 10/09 08:52 UTC |
Continuously updated (NASA FIRMS data, VIIRS satellites). Click a fire for details: map, history, impact estimate.