Major fires — last 48 h

Ranking of the most powerful wildfires detected by satellite in the last 48 hours: radiative power, estimated area, evolution.

FireTotal FRP (MW)DetectionsEst. area (km²)Last detection
-19.05, 16.6822 3002 209~24212/09 23:50 UTC
-16.50, 20.5018 856868~10112/09 23:50 UTC
49.16, 74.5217 450603~6212/09 08:13 UTC
-9.78, -43.4816 227416~3312/09 16:24 UTC
-10.69, -46.1215 067467~4812/09 17:45 UTC
-10.28, -45.3114 840712~6712/09 16:24 UTC
-7.80, 140.6914 4861 404~12712/09 17:00 UTC
47.67, 81.0414 447676~7312/09 21:48 UTC
-1.93, 110.2113 4331 528~13112/09 19:00 UTC
-2.97, -50.4111 288525~3112/09 17:47 UTC
-12.68, -54.6810 278254~2012/09 18:04 UTC
39.23, -122.9710 131501~2512/09 21:44 UTC
67.80, 72.529 707333~2512/09 23:44 UTC
-18.54, 19.359 248443~4912/09 23:50 UTC
-16.02, 130.489 185783~9012/09 17:22 UTC
-8.03, -54.818 036377~2712/09 18:06 UTC
41.98, -105.287 757282~2112/09 20:02 UTC
-11.39, -43.977 750192~1412/09 16:24 UTC
-6.72, -45.527 273296~3212/09 16:26 UTC
-33.77, 150.856 45027~312/09 15:46 UTC

Continuously updated (NASA FIRMS data, VIIRS satellites). Click a fire for details: map, history, impact estimate.