Ranking of the most powerful wildfires detected by satellite in the last 48 hours: radiative power, estimated area, evolution.
| Fire | Total FRP (MW) | Detections | Est. area (km²) | Last detection |
|---|---|---|---|---|
| Area E, Canada | 179 824 | 6 288 | ~431 | 26/07 10:15 UTC |
| Prineville, United States of America | 141 563 | 5 011 | ~251 | 26/07 10:17 UTC |
| Le Porge, France | 110 753 | 3 672 | ~286 | 26/07 13:16 UTC |
| Mitchell, United States of America | 101 376 | 3 326 | ~211 | 26/07 10:17 UTC |
| Diamond, United States of America | 98 176 | 2 702 | ~203 | 26/07 10:17 UTC |
| Area K, Canada | 81 347 | 3 083 | ~200 | 25/07 22:03 UTC |
| Srednekolymsky District, Russian Federation | 78 478 | 1 931 | ~216 | 26/07 15:16 UTC |
| La Adrada, Spain | 66 598 | 4 220 | ~314 | 26/07 14:35 UTC |
| Bilibinskiy Rayon, Russian Federation | 58 647 | 2 046 | ~179 | 25/07 00:09 UTC |
| Lucapa, Angola | 57 019 | 1 537 | ~175 | 26/07 12:59 UTC |
| Srednekolymsky District, Russian Federation | 56 065 | 2 099 | ~223 | 26/07 16:58 UTC |
| San Martin de Valdeiglesias, Spain | 45 140 | 1 169 | ~109 | 26/07 13:14 UTC |
| Early Winters, United States of America | 38 213 | 1 224 | ~51 | 26/07 10:15 UTC |
| Eagle Valley, United States of America | 36 094 | 1 263 | ~112 | 26/07 10:17 UTC |
| Region 6, Unorganized, Canada | 33 016 | 1 946 | ~186 | 24/07 20:46 UTC |
| Diamond, United States of America | 29 849 | 1 414 | ~124 | 26/07 10:17 UTC |
| Srednekolymsky District, Russian Federation | 27 722 | 750 | ~76 | 26/07 16:37 UTC |
| Saurimo, Angola | 26 151 | 774 | ~93 | 26/07 12:59 UTC |
| Leavenworth-Lake Wenatchee, United States of America | 22 181 | 2 000 | ~109 | 26/07 11:38 UTC |
| Olenyoksky District, Russian Federation | 21 039 | 1 625 | ~116 | 26/07 16:58 UTC |
Continuously updated (NASA FIRMS data, VIIRS satellites). Click a fire for details: map, history, impact estimate.