Major fires — last 48 h

Ranking of the most powerful wildfires detected by satellite in the last 48 hours: radiative power, estimated area, evolution.

FireTotal FRP (MW)DetectionsEst. area (km²)Last detection
-10.08, 29.2727 2292 219~25210/09 11:57 UTC
-9.51, 29.8125 5912 432~27810/09 11:57 UTC
-9.72, -43.4619 752981~6810/09 04:25 UTC
-16.86, 122.7517 643350~3910/09 05:10 UTC
49.15, 74.5115 484526~5510/09 08:52 UTC
-3.96, 13.7615 2471 167~15210/09 13:23 UTC
-18.18, 137.9414 2301 406~13910/09 05:10 UTC
-15.93, 130.5212 8831 034~11810/09 05:10 UTC
-7.74, 25.7412 702687~7810/09 11:57 UTC
61.37, -122.9112 645480~4009/09 21:04 UTC
-10.70, -45.9812 488339~3710/09 04:27 UTC
-12.49, 29.7210 209611~7310/09 11:57 UTC
6.05, 34.938 409386~4510/09 11:42 UTC
-27.83, -62.258 052224~1610/09 06:14 UTC
53.20, 61.497 703179~2209/09 09:11 UTC
-15.70, 18.817 516281~3310/09 13:18 UTC
-1.41, 29.207 092321~1709/09 23:20 UTC
52.96, 60.526 592138~1609/09 08:52 UTC
37.44, 35.556 410471~4610/09 11:51 UTC
49.56, 73.766 240257~3010/09 08:52 UTC

Continuously updated (NASA FIRMS data, VIIRS satellites). Click a fire for details: map, history, impact estimate.