Wildfire situation in Australia over 48 h: 37 741 satellite detections, cumulated power 258 038 MW, trend falling. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 24/07 00:00 UTC | 6146 | 54 137 | |
| 24/07 06:00 UTC | 88 | 1 451 | |
| 24/07 12:00 UTC | 5095 | 14 511 | |
| 24/07 18:00 UTC | 67 | 90 | |
| 25/07 00:00 UTC | 10209 | 98 241 | |
| 25/07 06:00 UTC | 413 | 5 664 | |
| 25/07 12:00 UTC | 4501 | 7 883 | |
| 26/07 00:00 UTC | 7515 | 65 154 | |
| 26/07 06:00 UTC | 92 | 1 333 | |
| 26/07 12:00 UTC | 3615 | 9 574 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.