Wildfire situation in Australia over 48 h: 13 570 satellite detections, cumulated power 134 714 MW, trend rising. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 06/08 00:00 UTC | 3676 | 46 831 | |
| 06/08 06:00 UTC | 195 | 2 382 | |
| 06/08 12:00 UTC | 2295 | 5 820 | |
| 07/08 00:00 UTC | 4278 | 60 178 | |
| 07/08 12:00 UTC | 1980 | 3 724 | |
| 07/08 18:00 UTC | 5 | 14 | |
| 08/08 00:00 UTC | 1141 | 15 764 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.