Wildfire situation in Australia over 48 h: 17 741 satellite detections, cumulated power 192 849 MW, trend falling. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| -18.14, 137.98 | 19 828 | 1 656 | ~168 |
| -16.86, 122.75 | 18 029 | 379 | ~42 |
| -15.91, 130.53 | 11 849 | 877 | ~102 |
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 07/09 00:00 UTC | 4584 | 71 082 | |
| 07/09 06:00 UTC | 72 | 819 | |
| 07/09 12:00 UTC | 1589 | 3 886 | |
| 08/09 00:00 UTC | 4368 | 73 471 | |
| 08/09 06:00 UTC | 23 | 149 | |
| 08/09 12:00 UTC | 2151 | 4 444 | |
| 08/09 18:00 UTC | 11 | 30 | |
| 09/09 00:00 UTC | 2968 | 34 057 | |
| 09/09 06:00 UTC | 72 | 713 | |
| 09/09 12:00 UTC | 1880 | 4 127 | |
| 09/09 18:00 UTC | 23 | 71 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.