Wildfire situation in Bolivia over 48 h: 5 931 satellite detections, cumulated power 49 263 MW, trend rising. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 24/07 00:00 UTC | 703 | 3 810 | |
| 24/07 06:00 UTC | 222 | 1 202 | |
| 24/07 12:00 UTC | 223 | 2 681 | |
| 24/07 18:00 UTC | 596 | 9 476 | |
| 25/07 00:00 UTC | 1148 | 4 408 | |
| 25/07 12:00 UTC | 19 | 351 | |
| 25/07 18:00 UTC | 1045 | 12 288 | |
| 26/07 00:00 UTC | 1051 | 4 739 | |
| 26/07 06:00 UTC | 3 | 9 | |
| 26/07 12:00 UTC | 465 | 5 051 | |
| 26/07 18:00 UTC | 456 | 5 249 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.