Wildfire situation in Bolivia over 48 h: 2 758 satellite detections, cumulated power 26 972 MW, trend falling. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 06/08 00:00 UTC | 612 | 8 261 | |
| 06/08 06:00 UTC | 7 | 17 | |
| 06/08 12:00 UTC | 750 | 6 966 | |
| 06/08 18:00 UTC | 20 | 495 | |
| 07/08 00:00 UTC | 414 | 1 567 | |
| 07/08 06:00 UTC | 142 | 811 | |
| 07/08 12:00 UTC | 654 | 6 720 | |
| 07/08 18:00 UTC | 159 | 2 136 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.