Wildfire situation in Bolivia over 48 h: 9 364 satellite detections, cumulated power 108 944 MW, trend rising. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 23/10 00:00 UTC | 715 | 2 829 | |
| 23/10 06:00 UTC | 275 | 962 | |
| 23/10 12:00 UTC | 170 | 2 894 | |
| 23/10 18:00 UTC | 2028 | 27 857 | |
| 24/10 00:00 UTC | 1542 | 5 392 | |
| 24/10 12:00 UTC | 1691 | 24 255 | |
| 24/10 18:00 UTC | 2943 | 44 756 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.