Wildfire situation in Bolivia over 48 h: 2 868 satellite detections, cumulated power 31 185 MW, trend rising. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 08/09 00:00 UTC | 378 | 2 022 | |
| 08/09 06:00 UTC | 92 | 487 | |
| 08/09 12:00 UTC | 722 | 9 982 | |
| 08/09 18:00 UTC | 91 | 1 488 | |
| 09/09 00:00 UTC | 183 | 621 | |
| 09/09 06:00 UTC | 168 | 455 | |
| 09/09 12:00 UTC | 630 | 6 813 | |
| 09/09 18:00 UTC | 604 | 9 316 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.