Wildfires — Brazil

Wildfire situation in Brazil over 48 h: 20 203 satellite detections, cumulated power 249 513 MW, trend rising. Map, main hotspots, evolution.

20 203Detections 48 h
249 513 MWCumulated power
608 MWSingle-detection peak
rising24 h trend
View live on the interactive map

Main hotspots (48 h)

FireFRP (MW)DetectionsEst. area (km²)
-9.72, -43.4719 507888~65
-10.70, -45.9812 367280~31
-27.83, -62.258 035213~16
-10.20, -45.296 454304~31

Evolution (6-hour periods)

StartDetectionsFRP (MW)
08/09 00:00 UTC18215 930
08/09 06:00 UTC159671
08/09 12:00 UTC727890 168
08/09 18:00 UTC6339 466
09/09 00:00 UTC16914 540
09/09 06:00 UTC4561 078
09/09 12:00 UTC6106102 514
09/09 18:00 UTC205935 146

NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.