Wildfire situation in Canada over 48 h: 69 144 satellite detections, cumulated power 1 204 304 MW, trend stable. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| Area E, Canada | 179 824 | 6 288 | ~431 |
| Prineville, United States of America | 141 563 | 5 011 | ~251 |
| Mitchell, United States of America | 101 376 | 3 326 | ~211 |
| Diamond, United States of America | 98 176 | 2 702 | ~203 |
| Area K, Canada | 81 347 | 3 083 | ~200 |
| Early Winters, United States of America | 38 213 | 1 224 | ~51 |
| Eagle Valley, United States of America | 36 094 | 1 263 | ~112 |
| Region 6, Unorganized, Canada | 33 016 | 1 946 | ~186 |
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 24/07 00:00 UTC | 11 | 14 | |
| 24/07 06:00 UTC | 21973 | 71 261 | |
| 24/07 12:00 UTC | 791 | 13 754 | |
| 24/07 18:00 UTC | 12799 | 452 691 | |
| 25/07 06:00 UTC | 13856 | 71 007 | |
| 25/07 12:00 UTC | 55 | 907 | |
| 25/07 18:00 UTC | 10036 | 558 738 | |
| 26/07 00:00 UTC | 1 | 1 | |
| 26/07 06:00 UTC | 9541 | 35 323 | |
| 26/07 12:00 UTC | 1 | 6 | |
| 26/07 18:00 UTC | 80 | 601 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.