Wildfire situation in Canada over 48 h: 3 036 satellite detections, cumulated power 30 778 MW, trend rising. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 07/09 06:00 UTC | 557 | 1 160 | |
| 07/09 12:00 UTC | 31 | 104 | |
| 07/09 18:00 UTC | 254 | 2 604 | |
| 08/09 06:00 UTC | 915 | 1 501 | |
| 08/09 12:00 UTC | 64 | 205 | |
| 08/09 18:00 UTC | 536 | 17 996 | |
| 09/09 00:00 UTC | 1 | 1 | |
| 09/09 06:00 UTC | 413 | 919 | |
| 09/09 18:00 UTC | 265 | 6 290 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.