Wildfire situation in China over 48 h: 5 575 satellite detections, cumulated power 27 402 MW, trend rising. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| 49.14, 74.49 | 6 104 | 153 | ~21 |
| 49.55, 73.78 | 5 035 | 167 | ~19 |
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 08/09 00:00 UTC | 632 | 2 920 | |
| 08/09 06:00 UTC | 310 | 2 275 | |
| 08/09 12:00 UTC | 47 | 93 | |
| 08/09 18:00 UTC | 1355 | 2 104 | |
| 09/09 00:00 UTC | 526 | 2 471 | |
| 09/09 06:00 UTC | 364 | 7 108 | |
| 09/09 12:00 UTC | 497 | 715 | |
| 09/09 18:00 UTC | 1297 | 2 037 | |
| 10/09 00:00 UTC | 353 | 1 651 | |
| 10/09 06:00 UTC | 194 | 6 027 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.