Wildfire situation in Colombia over 48 h: 2 089 satellite detections, cumulated power 15 779 MW, trend rising. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 07/09 06:00 UTC | 54 | 88 | |
| 07/09 12:00 UTC | 107 | 731 | |
| 07/09 18:00 UTC | 24 | 203 | |
| 08/09 06:00 UTC | 219 | 599 | |
| 08/09 12:00 UTC | 218 | 1 625 | |
| 08/09 18:00 UTC | 283 | 2 393 | |
| 09/09 06:00 UTC | 293 | 885 | |
| 09/09 12:00 UTC | 162 | 1 432 | |
| 09/09 18:00 UTC | 729 | 7 822 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.