Wildfires — DR Congo

Wildfire situation in DR Congo over 48 h: 118 123 satellite detections, cumulated power 1 233 742 MW, trend rising. Map, main hotspots, evolution.

118 123Detections 48 h
1 233 742 MWCumulated power
632 MWSingle-detection peak
rising24 h trend
View live on the interactive map

Main hotspots (48 h)

FireFRP (MW)DetectionsEst. area (km²)
-10.07, 29.2830 2072 515~282
-9.58, 29.6220 9701 794~216
-8.31, 16.8820 968489~61
-8.29, 16.3819 610651~72
-7.17, 16.0119 2911 533~191
-1.41, 29.1910 964447~21
-8.53, 23.7610 848305~38
-12.50, 29.738 883474~60

Evolution (6-hour periods)

StartDetectionsFRP (MW)
07/09 00:00 UTC6792 909
07/09 06:00 UTC12392159 846
07/09 12:00 UTC32535355 448
07/09 18:00 UTC24288 566
08/09 00:00 UTC483986
08/09 06:00 UTC497158 915
08/09 12:00 UTC31286349 820
08/09 18:00 UTC37779 873
09/09 00:00 UTC3275
09/09 06:00 UTC13532132 052
09/09 12:00 UTC16008155 252

NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.