Wildfire situation in Egypt over 48 h: 357 satellite detections, cumulated power 1 893 MW, trend rising. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 08/09 00:00 UTC | 15 | 23 | |
| 08/09 06:00 UTC | 34 | 445 | |
| 08/09 12:00 UTC | 4 | 22 | |
| 08/09 18:00 UTC | 110 | 197 | |
| 09/09 00:00 UTC | 34 | 48 | |
| 09/09 06:00 UTC | 71 | 859 | |
| 09/09 12:00 UTC | 19 | 191 | |
| 09/09 18:00 UTC | 46 | 70 | |
| 10/09 00:00 UTC | 24 | 40 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.