Wildfire situation in Ethiopia over 48 h: 430 satellite detections, cumulated power 2 809 MW, trend rising. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 06/08 06:00 UTC | 118 | 983 | |
| 06/08 18:00 UTC | 14 | 25 | |
| 07/08 06:00 UTC | 270 | 1 775 | |
| 07/08 18:00 UTC | 28 | 26 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.