Wildfire situation in Ethiopia over 48 h: 562 satellite detections, cumulated power 3 968 MW, trend rising. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 24/07 06:00 UTC | 191 | 1 352 | |
| 24/07 12:00 UTC | 7 | 60 | |
| 24/07 18:00 UTC | 28 | 77 | |
| 25/07 06:00 UTC | 141 | 1 087 | |
| 25/07 18:00 UTC | 9 | 20 | |
| 26/07 06:00 UTC | 186 | 1 371 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.