Wildfire situation in Germany over 48 h: 293 satellite detections, cumulated power 650 MW, trend stable. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 08/09 00:00 UTC | 136 | 224 | |
| 08/09 06:00 UTC | 3 | 36 | |
| 08/09 12:00 UTC | 18 | 97 | |
| 09/09 00:00 UTC | 93 | 197 | |
| 09/09 12:00 UTC | 8 | 44 | |
| 10/09 00:00 UTC | 35 | 52 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.