Wildfire situation in Germany over 48 h: 104 satellite detections, cumulated power 258 MW, trend falling. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 23/10 00:00 UTC | 87 | 212 | |
| 24/10 00:00 UTC | 5 | 10 | |
| 24/10 06:00 UTC | 3 | 13 | |
| 25/10 00:00 UTC | 9 | 23 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.