Wildfire situation in Greece over 48 h: 243 satellite detections, cumulated power 1 639 MW, trend stable. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 06/08 00:00 UTC | 30 | 50 | |
| 06/08 06:00 UTC | 32 | 481 | |
| 06/08 12:00 UTC | 15 | 331 | |
| 06/08 18:00 UTC | 27 | 49 | |
| 07/08 00:00 UTC | 46 | 109 | |
| 07/08 06:00 UTC | 15 | 126 | |
| 07/08 12:00 UTC | 30 | 432 | |
| 07/08 18:00 UTC | 16 | 22 | |
| 08/08 00:00 UTC | 32 | 40 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.