Wildfire situation in Greece over 48 h: 290 satellite detections, cumulated power 1 033 MW, trend rising. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 23/10 00:00 UTC | 47 | 53 | |
| 23/10 06:00 UTC | 33 | 151 | |
| 23/10 12:00 UTC | 18 | 164 | |
| 24/10 00:00 UTC | 43 | 50 | |
| 24/10 06:00 UTC | 122 | 587 | |
| 24/10 18:00 UTC | 9 | 10 | |
| 25/10 00:00 UTC | 18 | 17 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.