Wildfire situation in Greece over 48 h: 159 satellite detections, cumulated power 460 MW, trend rising. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 24/07 00:00 UTC | 35 | 50 | |
| 24/07 06:00 UTC | 11 | 81 | |
| 24/07 12:00 UTC | 1 | 4 | |
| 25/07 00:00 UTC | 35 | 48 | |
| 25/07 06:00 UTC | 9 | 43 | |
| 25/07 18:00 UTC | 15 | 24 | |
| 26/07 00:00 UTC | 29 | 35 | |
| 26/07 06:00 UTC | 24 | 174 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.