Wildfire situation in Greece over 48 h: 449 satellite detections, cumulated power 2 039 MW, trend falling. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 08/09 00:00 UTC | 115 | 302 | |
| 08/09 06:00 UTC | 56 | 350 | |
| 08/09 12:00 UTC | 50 | 527 | |
| 08/09 18:00 UTC | 15 | 25 | |
| 09/09 00:00 UTC | 94 | 211 | |
| 09/09 06:00 UTC | 19 | 104 | |
| 09/09 12:00 UTC | 49 | 431 | |
| 09/09 18:00 UTC | 7 | 10 | |
| 10/09 00:00 UTC | 44 | 79 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.