Wildfire situation in India over 48 h: 238 satellite detections, cumulated power 914 MW, trend rising. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 06/08 00:00 UTC | 1 | 3 | |
| 06/08 06:00 UTC | 48 | 356 | |
| 06/08 18:00 UTC | 52 | 95 | |
| 07/08 06:00 UTC | 58 | 322 | |
| 07/08 18:00 UTC | 79 | 137 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.