Wildfire situation in India over 48 h: 932 satellite detections, cumulated power 4 618 MW, trend rising. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 24/07 06:00 UTC | 240 | 1 415 | |
| 24/07 18:00 UTC | 85 | 139 | |
| 25/07 06:00 UTC | 265 | 1 602 | |
| 25/07 18:00 UTC | 131 | 204 | |
| 26/07 06:00 UTC | 211 | 1 258 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.