Wildfire situation in India over 48 h: 1 026 satellite detections, cumulated power 4 311 MW, trend stable. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 08/09 06:00 UTC | 286 | 1 834 | |
| 08/09 18:00 UTC | 311 | 455 | |
| 09/09 06:00 UTC | 261 | 1 638 | |
| 09/09 18:00 UTC | 168 | 383 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.