Wildfire situation in Ivory Coast over 48 h: 56 satellite detections, cumulated power 263 MW, trend rising. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 07/09 00:00 UTC | 4 | 6 | |
| 07/09 12:00 UTC | 14 | 74 | |
| 08/09 00:00 UTC | 1 | 2 | |
| 08/09 12:00 UTC | 19 | 87 | |
| 09/09 00:00 UTC | 1 | 2 | |
| 09/09 12:00 UTC | 17 | 93 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.