Wildfire situation in Japan over 48 h: 622 satellite detections, cumulated power 1 370 MW, trend falling. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 08/09 00:00 UTC | 137 | 547 | |
| 08/09 12:00 UTC | 71 | 138 | |
| 08/09 18:00 UTC | 137 | 201 | |
| 09/09 00:00 UTC | 54 | 181 | |
| 09/09 12:00 UTC | 146 | 211 | |
| 09/09 18:00 UTC | 77 | 92 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.