Wildfire situation in Kenya over 48 h: 592 satellite detections, cumulated power 2 813 MW, trend rising. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 06/08 06:00 UTC | 128 | 838 | |
| 06/08 18:00 UTC | 58 | 112 | |
| 07/08 06:00 UTC | 212 | 1 506 | |
| 07/08 12:00 UTC | 1 | 3 | |
| 07/08 18:00 UTC | 193 | 354 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.