Wildfire situation in New Zealand over 48 h: 45 satellite detections, cumulated power 152 MW, trend falling. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 06/08 00:00 UTC | 22 | 113 | |
| 06/08 12:00 UTC | 20 | 32 | |
| 07/08 00:00 UTC | 2 | 6 | |
| 07/08 12:00 UTC | 1 | 1 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.