Wildfire situation in New Zealand over 48 h: 25 satellite detections, cumulated power 51 MW, trend rising. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 24/07 00:00 UTC | 1 | 7 | |
| 24/07 12:00 UTC | 4 | 7 | |
| 25/07 12:00 UTC | 4 | 8 | |
| 26/07 00:00 UTC | 4 | 11 | |
| 26/07 12:00 UTC | 12 | 17 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.