Wildfire situation in New Zealand over 48 h: 46 satellite detections, cumulated power 176 MW, trend stable. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 08/09 00:00 UTC | 10 | 71 | |
| 08/09 12:00 UTC | 7 | 13 | |
| 09/09 00:00 UTC | 13 | 62 | |
| 09/09 12:00 UTC | 16 | 30 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.