Wildfire situation in Pakistan over 48 h: 101 satellite detections, cumulated power 406 MW, trend rising. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 24/07 06:00 UTC | 20 | 80 | |
| 24/07 18:00 UTC | 23 | 76 | |
| 25/07 06:00 UTC | 23 | 136 | |
| 25/07 18:00 UTC | 28 | 72 | |
| 26/07 06:00 UTC | 7 | 43 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.