Wildfire situation in Paraguay over 48 h: 444 satellite detections, cumulated power 4 034 MW, trend rising. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 23/10 00:00 UTC | 115 | 265 | |
| 23/10 06:00 UTC | 15 | 39 | |
| 23/10 12:00 UTC | 32 | 367 | |
| 23/10 18:00 UTC | 142 | 2 410 | |
| 24/10 00:00 UTC | 78 | 189 | |
| 24/10 12:00 UTC | 31 | 342 | |
| 24/10 18:00 UTC | 31 | 422 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.