Wildfire situation in Paraguay over 48 h: 898 satellite detections, cumulated power 11 092 MW, trend falling. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 06/08 00:00 UTC | 98 | 160 | |
| 06/08 12:00 UTC | 366 | 8 494 | |
| 07/08 00:00 UTC | 108 | 164 | |
| 07/08 12:00 UTC | 286 | 1 705 | |
| 07/08 18:00 UTC | 40 | 569 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.