Wildfire situation in Paraguay over 48 h: 437 satellite detections, cumulated power 3 753 MW, trend rising. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 24/07 00:00 UTC | 2 | 5 | |
| 24/07 06:00 UTC | 1 | 2 | |
| 24/07 12:00 UTC | 19 | 177 | |
| 24/07 18:00 UTC | 15 | 236 | |
| 25/07 00:00 UTC | 78 | 202 | |
| 25/07 12:00 UTC | 20 | 413 | |
| 25/07 18:00 UTC | 84 | 1 224 | |
| 26/07 00:00 UTC | 76 | 262 | |
| 26/07 12:00 UTC | 89 | 767 | |
| 26/07 18:00 UTC | 53 | 465 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.