Wildfire situation in Paraguay over 48 h: 2 168 satellite detections, cumulated power 20 717 MW, trend stable. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 08/09 00:00 UTC | 318 | 798 | |
| 08/09 12:00 UTC | 853 | 7 619 | |
| 08/09 18:00 UTC | 89 | 1 905 | |
| 09/09 00:00 UTC | 196 | 434 | |
| 09/09 06:00 UTC | 37 | 92 | |
| 09/09 12:00 UTC | 457 | 6 088 | |
| 09/09 18:00 UTC | 218 | 3 782 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.