Wildfire situation in Peru over 48 h: 698 satellite detections, cumulated power 9 874 MW, trend rising. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 23/10 06:00 UTC | 5 | 36 | |
| 23/10 18:00 UTC | 145 | 2 818 | |
| 24/10 00:00 UTC | 17 | 30 | |
| 24/10 06:00 UTC | 14 | 45 | |
| 24/10 12:00 UTC | 12 | 98 | |
| 24/10 18:00 UTC | 505 | 6 846 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.