Wildfire situation in Peru over 48 h: 1 001 satellite detections, cumulated power 9 199 MW, trend rising. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 24/07 00:00 UTC | 6 | 6 | |
| 24/07 06:00 UTC | 12 | 23 | |
| 24/07 18:00 UTC | 231 | 1 832 | |
| 25/07 00:00 UTC | 20 | 30 | |
| 25/07 06:00 UTC | 1 | 1 | |
| 25/07 18:00 UTC | 240 | 2 039 | |
| 26/07 00:00 UTC | 37 | 157 | |
| 26/07 06:00 UTC | 27 | 61 | |
| 26/07 12:00 UTC | 100 | 1 682 | |
| 26/07 18:00 UTC | 327 | 3 367 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.