Wildfire situation in Peru over 48 h: 1 027 satellite detections, cumulated power 7 937 MW, trend rising. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 08/09 06:00 UTC | 92 | 270 | |
| 08/09 12:00 UTC | 31 | 217 | |
| 08/09 18:00 UTC | 151 | 1 171 | |
| 09/09 06:00 UTC | 36 | 48 | |
| 09/09 12:00 UTC | 26 | 208 | |
| 09/09 18:00 UTC | 691 | 6 022 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.