Wildfire situation in Portugal over 48 h: 74 satellite detections, cumulated power 295 MW, trend falling. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 23/10 00:00 UTC | 8 | 8 | |
| 23/10 12:00 UTC | 44 | 226 | |
| 24/10 00:00 UTC | 5 | 4 | |
| 24/10 12:00 UTC | 17 | 56 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.