Wildfire situation in Russia over 48 h: 154 579 satellite detections, cumulated power 2 794 577 MW, trend falling. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| Olenyoksky District, Russian Federation | 448 948 | 16 495 | ~1 284 |
| Mirninsky Ulus, Russian Federation | 217 873 | 11 711 | ~916 |
| Mirninsky Ulus, Russian Federation | 172 918 | 10 090 | ~801 |
| Nyurbinsky District, Russian Federation | 152 964 | 5 161 | ~376 |
| Mirninsky Ulus, Russian Federation | 129 169 | 3 835 | ~313 |
| Olenyoksky District, Russian Federation | 110 922 | 5 784 | ~456 |
| Mirninsky Ulus, Russian Federation | 98 979 | 7 033 | ~546 |
| Nyurbinsky District, Russian Federation | 85 412 | 4 134 | ~373 |
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 06/08 00:00 UTC | 24107 | 692 780 | |
| 06/08 06:00 UTC | 23418 | 835 722 | |
| 06/08 12:00 UTC | 1358 | 8 631 | |
| 06/08 18:00 UTC | 49482 | 226 976 | |
| 07/08 00:00 UTC | 20877 | 674 399 | |
| 07/08 06:00 UTC | 8522 | 195 042 | |
| 07/08 12:00 UTC | 2734 | 7 540 | |
| 07/08 18:00 UTC | 18455 | 41 673 | |
| 08/08 00:00 UTC | 5626 | 111 814 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.