Wildfire situation in Senegal over 48 h: 25 satellite detections, cumulated power 151 MW, trend rising. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 07/09 00:00 UTC | 4 | 5 | |
| 07/09 12:00 UTC | 5 | 35 | |
| 08/09 12:00 UTC | 8 | 60 | |
| 09/09 12:00 UTC | 8 | 51 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.