Wildfire situation in South Africa over 48 h: 8 121 satellite detections, cumulated power 79 947 MW, trend falling. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 06/08 00:00 UTC | 787 | 1 884 | |
| 06/08 06:00 UTC | 1492 | 19 115 | |
| 06/08 12:00 UTC | 2055 | 25 546 | |
| 06/08 18:00 UTC | 651 | 1 918 | |
| 07/08 00:00 UTC | 247 | 588 | |
| 07/08 06:00 UTC | 248 | 4 695 | |
| 07/08 12:00 UTC | 1782 | 22 784 | |
| 07/08 18:00 UTC | 858 | 3 416 | |
| 08/08 00:00 UTC | 1 | 0 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.