Wildfire situation in Spain over 48 h: 358 satellite detections, cumulated power 1 809 MW, trend falling. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 07/09 00:00 UTC | 71 | 180 | |
| 07/09 12:00 UTC | 91 | 805 | |
| 08/09 00:00 UTC | 92 | 270 | |
| 08/09 12:00 UTC | 35 | 295 | |
| 09/09 00:00 UTC | 55 | 146 | |
| 09/09 12:00 UTC | 14 | 113 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.