Wildfire situation in Spain over 48 h: 784 satellite detections, cumulated power 12 039 MW, trend rising. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 06/08 00:00 UTC | 71 | 196 | |
| 06/08 12:00 UTC | 30 | 361 | |
| 07/08 00:00 UTC | 139 | 1 605 | |
| 07/08 12:00 UTC | 157 | 7 842 | |
| 08/08 00:00 UTC | 387 | 2 035 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.