Wildfire situation in Spain over 48 h: 351 satellite detections, cumulated power 1 282 MW, trend rising. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 23/10 00:00 UTC | 60 | 76 | |
| 23/10 12:00 UTC | 86 | 454 | |
| 24/10 00:00 UTC | 26 | 28 | |
| 24/10 12:00 UTC | 53 | 255 | |
| 25/10 00:00 UTC | 47 | 50 | |
| 25/10 12:00 UTC | 79 | 419 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.