Wildfire situation in Tanzania over 48 h: 23 364 satellite detections, cumulated power 182 036 MW, trend rising. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 24/07 06:00 UTC | 6085 | 49 607 | |
| 24/07 12:00 UTC | 8 | 94 | |
| 24/07 18:00 UTC | 1115 | 3 146 | |
| 25/07 00:00 UTC | 32 | 58 | |
| 25/07 06:00 UTC | 7860 | 61 043 | |
| 25/07 18:00 UTC | 529 | 1 029 | |
| 26/07 00:00 UTC | 330 | 662 | |
| 26/07 06:00 UTC | 7360 | 65 790 | |
| 26/07 12:00 UTC | 45 | 608 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.