Wildfire situation in Tunisia over 48 h: 233 satellite detections, cumulated power 1 163 MW, trend rising. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 07/09 00:00 UTC | 37 | 67 | |
| 07/09 06:00 UTC | 7 | 123 | |
| 07/09 12:00 UTC | 28 | 198 | |
| 08/09 00:00 UTC | 40 | 83 | |
| 08/09 12:00 UTC | 19 | 97 | |
| 09/09 00:00 UTC | 58 | 110 | |
| 09/09 12:00 UTC | 44 | 486 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.