Wildfire situation in Turkey over 48 h: 942 satellite detections, cumulated power 6 090 MW, trend rising. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 24/07 00:00 UTC | 79 | 136 | |
| 24/07 06:00 UTC | 135 | 1 948 | |
| 24/07 12:00 UTC | 1 | 38 | |
| 24/07 18:00 UTC | 108 | 358 | |
| 25/07 00:00 UTC | 95 | 193 | |
| 25/07 06:00 UTC | 128 | 1 412 | |
| 25/07 18:00 UTC | 154 | 330 | |
| 26/07 00:00 UTC | 53 | 64 | |
| 26/07 06:00 UTC | 189 | 1 611 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.