Wildfire situation in Turkey over 48 h: 4 117 satellite detections, cumulated power 31 397 MW, trend stable. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| 37.23, 35.95 | 8 958 | 1 007 | ~116 |
| 37.43, 35.57 | 7 764 | 556 | ~55 |
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 07/09 00:00 UTC | 182 | 350 | |
| 07/09 06:00 UTC | 970 | 10 378 | |
| 07/09 18:00 UTC | 916 | 3 512 | |
| 08/09 00:00 UTC | 66 | 285 | |
| 08/09 06:00 UTC | 706 | 8 758 | |
| 08/09 18:00 UTC | 657 | 2 205 | |
| 09/09 00:00 UTC | 126 | 315 | |
| 09/09 06:00 UTC | 483 | 5 497 | |
| 09/09 12:00 UTC | 11 | 97 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.