Wildfire situation in United States over 48 h: 4 296 satellite detections, cumulated power 36 460 MW, trend rising. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| 41.95, -105.31 | 4 533 | 159 | ~11 |
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 08/09 06:00 UTC | 1152 | 1 945 | |
| 08/09 12:00 UTC | 150 | 2 112 | |
| 08/09 18:00 UTC | 767 | 11 831 | |
| 09/09 00:00 UTC | 1 | 2 | |
| 09/09 06:00 UTC | 1164 | 2 040 | |
| 09/09 12:00 UTC | 53 | 1 117 | |
| 09/09 18:00 UTC | 1009 | 17 413 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.