Wildfire situation in United States over 48 h: 35 343 satellite detections, cumulated power 700 561 MW, trend rising. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| Prineville, United States of America | 141 563 | 5 011 | ~251 |
| Mitchell, United States of America | 101 376 | 3 326 | ~211 |
| Diamond, United States of America | 98 176 | 2 702 | ~203 |
| Early Winters, United States of America | 38 213 | 1 224 | ~51 |
| Eagle Valley, United States of America | 36 094 | 1 263 | ~112 |
| Diamond, United States of America | 29 849 | 1 414 | ~124 |
| Leavenworth-Lake Wenatchee, United States of America | 22 181 | 2 000 | ~109 |
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 24/07 00:00 UTC | 10 | 16 | |
| 24/07 06:00 UTC | 5107 | 21 674 | |
| 24/07 12:00 UTC | 13 | 71 | |
| 24/07 18:00 UTC | 3439 | 127 386 | |
| 25/07 06:00 UTC | 7933 | 44 914 | |
| 25/07 12:00 UTC | 3 | 12 | |
| 25/07 18:00 UTC | 8734 | 469 449 | |
| 26/07 06:00 UTC | 10042 | 36 638 | |
| 26/07 12:00 UTC | 1 | 6 | |
| 26/07 18:00 UTC | 61 | 395 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.