Wildfire situation in Venezuela over 48 h: 2 803 satellite detections, cumulated power 20 825 MW, trend rising. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 23/10 00:00 UTC | 302 | 721 | |
| 23/10 12:00 UTC | 249 | 3 179 | |
| 23/10 18:00 UTC | 611 | 5 149 | |
| 24/10 00:00 UTC | 490 | 1 520 | |
| 24/10 06:00 UTC | 34 | 71 | |
| 24/10 12:00 UTC | 167 | 1 996 | |
| 24/10 18:00 UTC | 950 | 8 188 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.