Wildfire situation in Venezuela over 48 h: 1 710 satellite detections, cumulated power 10 863 MW, trend rising. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 08/09 00:00 UTC | 100 | 519 | |
| 08/09 06:00 UTC | 273 | 1 097 | |
| 08/09 12:00 UTC | 411 | 2 941 | |
| 08/09 18:00 UTC | 19 | 154 | |
| 09/09 06:00 UTC | 338 | 1 006 | |
| 09/09 12:00 UTC | 376 | 3 064 | |
| 09/09 18:00 UTC | 193 | 2 082 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.