Wildfire situation in Vietnam over 48 h: 1 374 satellite detections, cumulated power 7 892 MW, trend rising. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 22/10 00:00 UTC | 48 | 251 | |
| 22/10 06:00 UTC | 80 | 469 | |
| 22/10 12:00 UTC | 11 | 17 | |
| 22/10 18:00 UTC | 80 | 125 | |
| 23/10 00:00 UTC | 24 | 203 | |
| 23/10 06:00 UTC | 379 | 2 361 | |
| 23/10 12:00 UTC | 26 | 37 | |
| 23/10 18:00 UTC | 43 | 74 | |
| 24/10 06:00 UTC | 597 | 4 199 | |
| 24/10 18:00 UTC | 86 | 157 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.