Wildfire situation in Vietnam over 48 h: 121 satellite detections, cumulated power 665 MW, trend falling. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 06/08 00:00 UTC | 25 | 329 | |
| 06/08 06:00 UTC | 16 | 108 | |
| 06/08 18:00 UTC | 30 | 72 | |
| 07/08 00:00 UTC | 10 | 59 | |
| 07/08 18:00 UTC | 40 | 95 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.