Wildfire situation in Zambia over 48 h: 56 891 satellite detections, cumulated power 528 916 MW, trend rising. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| -10.07, 29.28 | 30 207 | 2 515 | ~282 |
| -9.58, 29.62 | 20 970 | 1 794 | ~216 |
| -8.53, 23.76 | 10 848 | 305 | ~38 |
| -12.50, 29.73 | 8 883 | 474 | ~60 |
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 07/09 00:00 UTC | 333 | 814 | |
| 07/09 06:00 UTC | 11424 | 135 552 | |
| 07/09 12:00 UTC | 3674 | 46 031 | |
| 07/09 18:00 UTC | 2071 | 3 548 | |
| 08/09 00:00 UTC | 445 | 861 | |
| 08/09 06:00 UTC | 4547 | 47 129 | |
| 08/09 12:00 UTC | 15799 | 154 243 | |
| 08/09 18:00 UTC | 2899 | 4 185 | |
| 09/09 06:00 UTC | 8937 | 76 131 | |
| 09/09 12:00 UTC | 6762 | 60 421 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.