Ranking of the most powerful wildfires detected by satellite in the last 48 hours: radiative power, estimated area, evolution.
| Fire | Total FRP (MW) | Detections | Est. area (km²) | Last detection |
|---|---|---|---|---|
| 51.27, 56.77 | 31 856 | 1 576 | ~174 | 08/09 09:30 UTC |
| -10.07, 29.28 | 30 207 | 2 515 | ~282 | 09/09 12:17 UTC |
| -9.73, -43.46 | 24 939 | 1 136 | ~87 | 09/09 17:22 UTC |
| -9.58, 29.62 | 20 970 | 1 794 | ~216 | 09/09 12:17 UTC |
| -8.31, 16.88 | 20 968 | 489 | ~61 | 09/09 12:19 UTC |
| -18.14, 137.98 | 19 828 | 1 656 | ~168 | 09/09 16:37 UTC |
| -8.29, 16.38 | 19 610 | 651 | ~72 | 09/09 12:19 UTC |
| -7.17, 16.01 | 19 291 | 1 533 | ~191 | 09/09 12:17 UTC |
| -16.86, 122.75 | 18 029 | 379 | ~42 | 09/09 05:29 UTC |
| -19.92, 17.41 | 14 929 | 337 | ~31 | 08/09 12:34 UTC |
| -10.70, -45.98 | 12 367 | 280 | ~31 | 09/09 17:22 UTC |
| -15.91, 130.53 | 11 849 | 877 | ~102 | 09/09 16:37 UTC |
| -1.41, 29.19 | 10 964 | 447 | ~21 | 09/09 12:19 UTC |
| -8.53, 23.76 | 10 848 | 305 | ~38 | 09/09 12:19 UTC |
| 52.95, 60.53 | 10 286 | 303 | ~29 | 09/09 08:52 UTC |
| -15.55, 14.84 | 9 603 | 401 | ~44 | 08/09 12:34 UTC |
| 37.23, 35.95 | 8 958 | 1 007 | ~116 | 09/09 10:49 UTC |
| -12.50, 29.73 | 8 883 | 474 | ~60 | 09/09 12:17 UTC |
| 37.43, 35.57 | 7 764 | 556 | ~55 | 09/09 10:49 UTC |
| 53.20, 61.49 | 7 724 | 184 | ~23 | 09/09 09:11 UTC |
Continuously updated (NASA FIRMS data, VIIRS satellites). Click a fire for details: map, history, impact estimate.