Major fires — last 48 h

Ranking of the most powerful wildfires detected by satellite in the last 48 hours: radiative power, estimated area, evolution.

FireTotal FRP (MW)DetectionsEst. area (km²)Last detection
51.27, 56.7731 8561 576~17408/09 09:30 UTC
-10.07, 29.2830 2072 515~28209/09 12:17 UTC
-9.73, -43.4624 9391 136~8709/09 17:22 UTC
-9.58, 29.6220 9701 794~21609/09 12:17 UTC
-8.31, 16.8820 968489~6109/09 12:19 UTC
-18.14, 137.9819 8281 656~16809/09 16:37 UTC
-8.29, 16.3819 610651~7209/09 12:19 UTC
-7.17, 16.0119 2911 533~19109/09 12:17 UTC
-16.86, 122.7518 029379~4209/09 05:29 UTC
-19.92, 17.4114 929337~3108/09 12:34 UTC
-10.70, -45.9812 367280~3109/09 17:22 UTC
-15.91, 130.5311 849877~10209/09 16:37 UTC
-1.41, 29.1910 964447~2109/09 12:19 UTC
-8.53, 23.7610 848305~3809/09 12:19 UTC
52.95, 60.5310 286303~2909/09 08:52 UTC
-15.55, 14.849 603401~4408/09 12:34 UTC
37.23, 35.958 9581 007~11609/09 10:49 UTC
-12.50, 29.738 883474~6009/09 12:17 UTC
37.43, 35.577 764556~5509/09 10:49 UTC
53.20, 61.497 724184~2309/09 09:11 UTC

Continuously updated (NASA FIRMS data, VIIRS satellites). Click a fire for details: map, history, impact estimate.