Ranking of the most powerful wildfires detected by satellite in the last 48 hours: radiative power, estimated area, evolution.
| Fire | Total FRP (MW) | Detections | Est. area (km²) | Last detection |
|---|
| Olenyoksky District, Russian Federation | 405 387 | 15 379 | ~1 174 | 08/08 02:32 UTC |
| Mirninsky Ulus, Russian Federation | 217 847 | 11 708 | ~916 | 07/08 19:55 UTC |
| Mirninsky Ulus, Russian Federation | 171 513 | 9 944 | ~792 | 08/08 02:32 UTC |
| Nyurbinsky District, Russian Federation | 152 964 | 5 161 | ~376 | 08/08 02:30 UTC |
| Mirninsky Ulus, Russian Federation | 120 831 | 3 691 | ~302 | 08/08 02:32 UTC |
| Olenyoksky District, Russian Federation | 103 096 | 5 387 | ~423 | 08/08 02:32 UTC |
| Mirninsky Ulus, Russian Federation | 98 589 | 7 015 | ~544 | 08/08 02:32 UTC |
| Grand View, United States of America | 94 680 | 3 074 | ~245 | 07/08 21:18 UTC |
| Area E, Canada | 91 994 | 4 468 | ~237 | 07/08 21:21 UTC |
| Nyurbinsky District, Russian Federation | 85 412 | 4 134 | ~373 | 07/08 21:16 UTC |
| Olenyoksky District, Russian Federation | 82 195 | 2 512 | ~228 | 07/08 06:12 UTC |
| Mirninsky Ulus, Russian Federation | 75 712 | 4 133 | ~285 | 08/08 02:32 UTC |
| Prineville, United States of America | 66 443 | 2 730 | ~148 | 07/08 21:18 UTC |
| Olenyoksky District, Russian Federation | 61 688 | 2 043 | ~181 | 07/08 19:36 UTC |
| Evenkiyskiy Rayon, Russian Federation | 54 769 | 2 616 | ~248 | 07/08 19:55 UTC |
| Entiat, United States of America | 53 124 | 3 296 | ~170 | 07/08 21:21 UTC |
| Oroville, United States of America | 45 303 | 2 643 | ~128 | 07/08 21:21 UTC |
| Olenyoksky District, Russian Federation | 45 049 | 1 265 | ~111 | 07/08 18:13 UTC |
| Area A (Boston Bar/North Bend/Canyon Alpine, Canada | 38 799 | 1 864 | ~98 | 07/08 21:21 UTC |
| Baie-James, Canada | 36 645 | 742 | ~68 | 07/08 19:19 UTC |
Continuously updated (NASA FIRMS data, VIIRS satellites). Click a fire for details: map, history, impact estimate.