Wildfire situation in Amazon over 48 h: 7 893 satellite detections, cumulated power 85 291 MW, trend rising. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 08/09 00:00 UTC | 702 | 1 867 | |
| 08/09 06:00 UTC | 92 | 205 | |
| 08/09 12:00 UTC | 2553 | 32 558 | |
| 08/09 18:00 UTC | 130 | 1 557 | |
| 09/09 00:00 UTC | 500 | 1 208 | |
| 09/09 06:00 UTC | 258 | 520 | |
| 09/09 12:00 UTC | 2243 | 32 863 | |
| 09/09 18:00 UTC | 893 | 13 277 | |
| 10/09 00:00 UTC | 223 | 588 | |
| 10/09 06:00 UTC | 299 | 647 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.