Wildfire situation in Australia & Oceania over 48 h: 37 894 satellite detections, cumulated power 258 701 MW, trend falling. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 24/07 00:00 UTC | 6195 | 54 334 | |
| 24/07 06:00 UTC | 88 | 1 451 | |
| 24/07 12:00 UTC | 5115 | 14 554 | |
| 24/07 18:00 UTC | 67 | 90 | |
| 25/07 00:00 UTC | 10217 | 98 273 | |
| 25/07 06:00 UTC | 413 | 5 664 | |
| 25/07 12:00 UTC | 4516 | 7 926 | |
| 26/07 00:00 UTC | 7545 | 65 393 | |
| 26/07 06:00 UTC | 93 | 1 340 | |
| 26/07 12:00 UTC | 3637 | 9 640 | |
| 26/07 18:00 UTC | 8 | 38 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.