Wildfire situation in Australia & Oceania over 48 h: 13 869 satellite detections, cumulated power 135 892 MW, trend rising. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 06/08 00:00 UTC | 3710 | 47 006 | |
| 06/08 06:00 UTC | 204 | 2 424 | |
| 06/08 12:00 UTC | 2352 | 5 960 | |
| 07/08 00:00 UTC | 4322 | 60 414 | |
| 07/08 12:00 UTC | 2073 | 3 891 | |
| 07/08 18:00 UTC | 5 | 14 | |
| 08/08 00:00 UTC | 1203 | 16 182 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.