Wildfire situation in Australia & Oceania over 48 h: 11 754 satellite detections, cumulated power 118 857 MW, trend falling. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| -16.86, 122.75 | 17 533 | 344 | ~38 |
| -18.18, 137.94 | 12 764 | 1 232 | ~122 |
| -15.91, 130.53 | 10 149 | 764 | ~88 |
| -14.57, 132.55 | 5 551 | 232 | ~17 |
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 08/09 00:00 UTC | 4431 | 73 821 | |
| 08/09 06:00 UTC | 23 | 149 | |
| 08/09 12:00 UTC | 2171 | 4 470 | |
| 08/09 18:00 UTC | 11 | 30 | |
| 09/09 00:00 UTC | 3090 | 35 325 | |
| 09/09 06:00 UTC | 75 | 747 | |
| 09/09 12:00 UTC | 1917 | 4 179 | |
| 09/09 18:00 UTC | 29 | 106 | |
| 10/09 00:00 UTC | 7 | 29 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.