Wildfires — Central Africa

Wildfire situation in Central Africa over 48 h: 85 923 satellite detections, cumulated power 918 944 MW, trend stable. Map, main hotspots, evolution.

85 923Detections 48 h
918 944 MWCumulated power
632 MWSingle-detection peak
stable24 h trend
View live on the interactive map

Main hotspots (48 h)

FireFRP (MW)DetectionsEst. area (km²)
-9.58, 29.6220 9701 794~216
-8.31, 16.8820 968489~61
-8.29, 16.3819 610651~72
-7.17, 16.0119 2911 533~191
-1.41, 29.1910 964447~21
-8.53, 23.7610 848305~38

Evolution (6-hour periods)

StartDetectionsFRP (MW)
07/09 00:00 UTC5942 763
07/09 06:00 UTC9345125 181
07/09 12:00 UTC28742316 069
07/09 18:00 UTC19627 981
08/09 00:00 UTC429922
08/09 06:00 UTC405344 561
08/09 12:00 UTC18965222 308
08/09 18:00 UTC28248 637
09/09 00:00 UTC2639
09/09 06:00 UTC833182 990
09/09 12:00 UTC10652107 493

NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.