Wildfire situation in Central America & Caribbean over 48 h: 4 196 satellite detections, cumulated power 31 691 MW, trend rising. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 07/09 00:00 UTC | 125 | 762 | |
| 07/09 06:00 UTC | 260 | 1 007 | |
| 07/09 12:00 UTC | 165 | 1 261 | |
| 07/09 18:00 UTC | 444 | 3 706 | |
| 08/09 00:00 UTC | 93 | 507 | |
| 08/09 06:00 UTC | 503 | 2 061 | |
| 08/09 12:00 UTC | 291 | 2 080 | |
| 08/09 18:00 UTC | 512 | 3 920 | |
| 09/09 00:00 UTC | 2 | 2 | |
| 09/09 06:00 UTC | 519 | 1 605 | |
| 09/09 12:00 UTC | 299 | 2 410 | |
| 09/09 18:00 UTC | 983 | 12 369 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.