Wildfire situation in East Africa over 48 h: 58 543 satellite detections, cumulated power 579 781 MW, trend rising. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| -10.07, 29.28 | 30 207 | 2 515 | ~282 |
| -9.58, 29.62 | 20 970 | 1 794 | ~216 |
| -1.41, 29.19 | 10 964 | 447 | ~21 |
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 07/09 00:00 UTC | 346 | 1 913 | |
| 07/09 06:00 UTC | 18594 | 202 601 | |
| 07/09 12:00 UTC | 2371 | 32 919 | |
| 07/09 18:00 UTC | 2677 | 8 514 | |
| 08/09 00:00 UTC | 201 | 428 | |
| 08/09 06:00 UTC | 11767 | 130 954 | |
| 08/09 12:00 UTC | 7230 | 75 952 | |
| 08/09 18:00 UTC | 3594 | 9 962 | |
| 09/09 06:00 UTC | 7060 | 70 349 | |
| 09/09 12:00 UTC | 4703 | 46 189 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.