Wildfire situation in North America over 48 h: 7 870 satellite detections, cumulated power 63 888 MW, trend rising. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 07/09 06:00 UTC | 1419 | 2 703 | |
| 07/09 12:00 UTC | 94 | 361 | |
| 07/09 18:00 UTC | 711 | 8 928 | |
| 08/09 06:00 UTC | 1793 | 3 052 | |
| 08/09 12:00 UTC | 193 | 2 201 | |
| 08/09 18:00 UTC | 1185 | 25 173 | |
| 09/09 00:00 UTC | 2 | 3 | |
| 09/09 06:00 UTC | 1343 | 2 501 | |
| 09/09 12:00 UTC | 53 | 1 117 | |
| 09/09 18:00 UTC | 1077 | 17 850 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.