Wildfire situation in North America over 48 h: 72 672 satellite detections, cumulated power 1 223 853 MW, trend stable. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| Area E, Canada | 179 824 | 6 288 | ~431 |
| Prineville, United States of America | 141 563 | 5 011 | ~251 |
| Mitchell, United States of America | 101 376 | 3 326 | ~211 |
| Diamond, United States of America | 98 176 | 2 702 | ~203 |
| Area K, Canada | 81 347 | 3 083 | ~200 |
| Early Winters, United States of America | 38 213 | 1 224 | ~51 |
| Eagle Valley, United States of America | 36 094 | 1 263 | ~112 |
| Region 6, Unorganized, Canada | 33 016 | 1 946 | ~186 |
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 24/07 00:00 UTC | 15 | 22 | |
| 24/07 06:00 UTC | 22798 | 72 904 | |
| 24/07 12:00 UTC | 793 | 13 760 | |
| 24/07 18:00 UTC | 13208 | 458 882 | |
| 25/07 06:00 UTC | 14717 | 73 038 | |
| 25/07 12:00 UTC | 56 | 908 | |
| 25/07 18:00 UTC | 10486 | 565 404 | |
| 26/07 00:00 UTC | 1 | 1 | |
| 26/07 06:00 UTC | 10474 | 38 085 | |
| 26/07 12:00 UTC | 3 | 10 | |
| 26/07 18:00 UTC | 121 | 840 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.