Wildfire situation in Siberia & Central Asia over 48 h: 141 673 satellite detections, cumulated power 2 681 626 MW, trend falling. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| Olenyoksky District, Russian Federation | 448 948 | 16 495 | ~1 284 |
| Mirninsky Ulus, Russian Federation | 217 873 | 11 711 | ~916 |
| Mirninsky Ulus, Russian Federation | 172 918 | 10 090 | ~801 |
| Nyurbinsky District, Russian Federation | 152 964 | 5 161 | ~376 |
| Mirninsky Ulus, Russian Federation | 129 169 | 3 835 | ~313 |
| Olenyoksky District, Russian Federation | 110 922 | 5 784 | ~456 |
| Mirninsky Ulus, Russian Federation | 98 979 | 7 033 | ~546 |
| Nyurbinsky District, Russian Federation | 85 412 | 4 134 | ~373 |
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 06/08 00:00 UTC | 23452 | 691 310 | |
| 06/08 06:00 UTC | 19755 | 793 677 | |
| 06/08 12:00 UTC | 1245 | 8 078 | |
| 06/08 18:00 UTC | 48022 | 224 494 | |
| 07/08 00:00 UTC | 20505 | 673 561 | |
| 07/08 06:00 UTC | 4043 | 140 637 | |
| 07/08 12:00 UTC | 2687 | 7 435 | |
| 07/08 18:00 UTC | 17254 | 39 284 | |
| 08/08 00:00 UTC | 4710 | 103 149 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.