Wildfire situation in South America over 48 h: 31 268 satellite detections, cumulated power 334 332 MW, trend rising. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| -9.73, -43.46 | 24 939 | 1 136 | ~87 |
| -10.70, -45.98 | 12 367 | 280 | ~31 |
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 07/09 00:00 UTC | 2256 | 8 056 | |
| 07/09 06:00 UTC | 246 | 762 | |
| 07/09 12:00 UTC | 3817 | 37 908 | |
| 07/09 18:00 UTC | 263 | 2 625 | |
| 08/09 00:00 UTC | 1980 | 6 590 | |
| 08/09 06:00 UTC | 657 | 2 402 | |
| 08/09 12:00 UTC | 7876 | 95 225 | |
| 08/09 18:00 UTC | 1394 | 17 408 | |
| 09/09 00:00 UTC | 1776 | 4 788 | |
| 09/09 06:00 UTC | 1036 | 2 894 | |
| 09/09 12:00 UTC | 6475 | 105 648 | |
| 09/09 18:00 UTC | 3492 | 50 025 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.