Wildfire situation in South Asia over 48 h: 976 satellite detections, cumulated power 6 185 MW, trend rising. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| no major hotspot currently | |||
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 24/07 06:00 UTC | 243 | 1 430 | |
| 24/07 18:00 UTC | 85 | 139 | |
| 25/07 06:00 UTC | 267 | 1 622 | |
| 25/07 18:00 UTC | 137 | 211 | |
| 26/07 06:00 UTC | 244 | 2 783 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.