Wildfire situation in Southern Africa over 48 h: 158 109 satellite detections, cumulated power 1 596 484 MW, trend rising. Map, main hotspots, evolution.
| Fire | FRP (MW) | Detections | Est. area (km²) |
|---|---|---|---|
| -10.07, 29.28 | 30 207 | 2 515 | ~282 |
| -9.58, 29.62 | 20 970 | 1 794 | ~216 |
| -8.31, 16.88 | 20 968 | 489 | ~61 |
| -8.29, 16.38 | 19 610 | 651 | ~72 |
| -7.17, 16.01 | 19 291 | 1 533 | ~191 |
| -19.92, 17.41 | 14 929 | 337 | ~31 |
| -8.53, 23.76 | 10 848 | 305 | ~38 |
| -15.55, 14.84 | 9 603 | 401 | ~44 |
| Start | Detections | FRP (MW) | |
|---|---|---|---|
| 07/09 00:00 UTC | 1445 | 2 922 | |
| 07/09 06:00 UTC | 29854 | 301 358 | |
| 07/09 12:00 UTC | 32087 | 396 525 | |
| 07/09 18:00 UTC | 4554 | 8 523 | |
| 08/09 00:00 UTC | 1339 | 2 934 | |
| 08/09 06:00 UTC | 9582 | 97 535 | |
| 08/09 12:00 UTC | 37208 | 405 534 | |
| 08/09 18:00 UTC | 4978 | 7 611 | |
| 09/09 00:00 UTC | 38 | 90 | |
| 09/09 06:00 UTC | 19952 | 196 508 | |
| 09/09 12:00 UTC | 17072 | 176 946 |
NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.