Wildfires — Southern Africa

Wildfire situation in Southern Africa over 48 h: 158 109 satellite detections, cumulated power 1 596 484 MW, trend rising. Map, main hotspots, evolution.

158 109Detections 48 h
1 596 484 MWCumulated power
632 MWSingle-detection peak
rising24 h trend
View live on the interactive map

Main hotspots (48 h)

FireFRP (MW)DetectionsEst. area (km²)
-10.07, 29.2830 2072 515~282
-9.58, 29.6220 9701 794~216
-8.31, 16.8820 968489~61
-8.29, 16.3819 610651~72
-7.17, 16.0119 2911 533~191
-19.92, 17.4114 929337~31
-8.53, 23.7610 848305~38
-15.55, 14.849 603401~44

Evolution (6-hour periods)

StartDetectionsFRP (MW)
07/09 00:00 UTC14452 922
07/09 06:00 UTC29854301 358
07/09 12:00 UTC32087396 525
07/09 18:00 UTC45548 523
08/09 00:00 UTC13392 934
08/09 06:00 UTC958297 535
08/09 12:00 UTC37208405 534
08/09 18:00 UTC49787 611
09/09 00:00 UTC3890
09/09 06:00 UTC19952196 508
09/09 12:00 UTC17072176 946

NASA FIRMS satellite detections (VIIRS 375 m), 48-hour rolling window, continuously updated. Zone totals include agricultural and industrial thermal detections.